| Temperature | Wind | Wind Speed | |||
| Max / Min | Direction | (Mph) |
Today | 20° | / | 16° | SW | 3 | Sunny intervals |
Sat 30 | 23° | / | 15° | SE | 8 | Sunny intervals |
Sun 31 | 19° | / | 11° | WSW | 10 | Heavy rain shower (Day) |
Mon 01 | 18° | / | 12° | SW | 15 | Heavy rain shower (Day) |
Tue 02 | 17° | / | 11° | SSE | 17 | Heavy Rain |
In association with the Met Office
Save 25% when booking 3 nights or more camping or touring at Easewell Farm. (Excludes school holidays) - 25% Discount